| Nutrient | Per 100g | Per100 %RI | Per 1/2 can | PerServing %RI |
|---|---|---|---|---|
| Energy (kJ) | 187 | 2% | 374 | 4% |
| Energy (kcal) | 45 | 2% | 89 | 4% |
| Fat (g) | 0.6 | 1% | 1.2 | 2% |
| of which saturates (g) | 0.3 | 2% | 0.5 | 3% |
| Carbohydrate (g) | 7.4 | 3% | 14.8 | 6% |
| of which sugars (g) | 2.4 | 3% | 4.8 | 5% |
| Fibre (g) | 0.3 | 1% | 0.6 | 2% |
| Protein (g) | 2.2 | 5% | 4.4 | 9% |
| Salt (g) | 0.6 | 10% | 1.1 | 19% |
Water, Tomatoes (18%), Beef (4%), WHEAT Flour (contains Calcium, Iron, Niacin, Thiamin), Cornflour, Carrots (1%), Modified Cornflour, Sugar, Oxtails (1%), Onion Powder, Flavourings, Colour - Plain Caramel, Yeast Extracts, Salt, Red Wine, Herb Extract, Garlic Salt
Hob - From Ambient - Heat gently in a pan.
Get in touch
Phone 0800 5285757
(ROI 1800 995311) visit heinz.co.uk
Please quote the code on the can end.
H.J. Heinz Foods UK Ltd.,
London,
SE1 9SG.
H.J. Heinz Company (Ireland) Ltd.,
Avoca Court,
Blackrock,
Co. Dublin.

