| Nutrient | 100g microwaved contains | Each half pack microwaved contains | % RI* | RI* for an average adult |
|---|---|---|---|---|
| Energy | 940kJ | 735kJ | 8400kJ | |
| 226kcal | 177kcal | 9% | 2000kcal | |
| Fat | 16.7g | 13.1g | 19% | 70g |
| (of which saturates) | 4.3g | 3.4g | 17% | 20g |
| Carbohydrate | 0.1g | 0.0g | ||
| (of which sugars) | 0.1g | 0.0g | <1% | 90g |
| Fibre | 0.0g | 0.0g | ||
| Protein | 18.9g | 14.8g | ||
| Salt | 2.1g | 1.6g | 27% | 6g |
| Omega 3 (EPA/DHA) | 3392mg | 2650mg | ||
| *Reference intake of an average adult (8400kJ / 2000kcal) | ||||
| Pack contains 2 servings |
Herring (Clupea harengus) (95%) (Fish)
Unsalted Butter (3%) (Milk)
Salt
Colours (Paprika Extract, Curcumin)
Responsibly sourced fish for life® - Our 'Fish for Life' programme ensures all our fish is responsibly sourced. For more details about our work to help conserve fish for future generations visit www.youngsseafood.co.uk
Here to help!
Visit us at...www.youngsseafood.co.uk for FAQ's
Email us at...care@youngsseafood.co.uk
Write to us at...
Young's,
PO Box 51,
Grimsby,
DN31 3TJ.
Young's Seafood (Ireland),
Burlington Business Park,
Sragh Road,
Tullamore,
Co. Offaly,
R35 F7X4.

