| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 749 kJ | 330 kJ | 330 kJ | 4% |
| Energy (kcal) | 180 kcal | 79 kcal | 79 kcal | 4% |
| Fat (g) | 6.3 g | 2.8 g | 2.8 g | 4% |
| of which saturates (g) | 5.7 g | 2.5 g | 2.5 g | 13% |
| Carbohydrate (g) | 28 g | 12 g | 12 g | 5% |
| of which sugars (g) | 17 g | 7.5 g | 7.5 g | 8% |
| Fibre (g) | <0.5 g | <0.5 g | <0.5 g | 0% |
| Protein (g) | 1.8 g | 0.8 g | 0.8 g | 2% |
| Salt (g) | 0.09 g | 0.04 g | 0.04 g | 1% |
Reconstituted skimmed MILK, water, glucose syrup, sugar, coconut fat, fructose, whey solids (MILK), stabilisers (guar gum, tara gum, carrageenan, locust bean gum), emulsifier (mono- and diglycerides of fatty acids), colours (annatto norbixin, curcumin), flavourings
Unilever UK, Walls, Freepost ADM3940, London, SW1A 1YR.

