| Nutrient | Per 100 g | 1 Portion** | % (90 g)* |
|---|---|---|---|
| Energy | 1830 kJ/439 kcal | 1647 kJ/395 kcal | 20 % |
| Fat | 27 g | 24 g | 34 % |
| of which saturates | 11 g | 10 g | 52 % |
| Carbohydrate | 42 g | 35 g | 15 % |
| of which sugars | 37 g | 33 g | 37 % |
| Fibre | 2,6 g | 2,3 g | |
| Protein | 5,7 g | 5,1 g | 10 % |
| Salt | 0,09 g | 0,08 g | 1 % |
| * Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
| **1 Portion = 1 unit of 90 g | |||
| Contains 2 portions |
Sugar
Egg
17% Milk Chocolate (Sugar, Whole Milk Powder, Cocoa Butter, Cocoa Mass, Milk Fat, Emulsifier (Lecithin (Soy)), Flavouring)
Vegetable Oils (Palm, Rapeseed, Coconut, Sunflower)
11% Dark Chocolate (Cocoa Mass, Sugar, Fat-Reduced Cocoa Powder, Emulsifier (Lecithin (Soy)), Natural Vanilla Flavouring)
Wheat Flour
Water
Fat-Reduced Cocoa Powder
1.7% Nougat (Sugar, Honey, Almond, Egg White)
Emulsifier (Mono- and Diglycerides of Fatty Acids)
Acid (Citric Acid)
Mellow Food,
Rue de la Métallurgie 41,
4530 Villers-le-Bouillet,
Belgium.

