| Nutrient | Per 100g | Per 40g serving | %RI* per 100g |
|---|---|---|---|
| Energy | 1581kJ/ | 632kJ/ | |
| 374kcal | 150kcal | ||
| Fat | 3.9g | 1.6g | |
| of which saturates | 0.7g | 0.3g | |
| Carbohydrates | 69g | 28g | |
| of which sugars | 18g | 7.2g | |
| Fibre | 9.6g | 3.8g | |
| Protein | 11g | 4.4g | |
| Salt | 0.17g | 0.08g | |
| Vitamins & Iron | |||
| Vitamin D | 4.3µg | 1.7µg | 86% |
| Thiamin (B1) | 0.94mg | 0.38mg | 85% |
| Riboflavin (B2) | 1.2mg | 0.48mg | 86% |
| Niacin | 14mg | 5.6mg | 88% |
| Folic Acid | 170µg | 68µg | 85% |
| Iron | 12mg | 4.8mg | 86% |
| *RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Wholegrain Wheat (84%)
Sugar
Currants (11%)
Nibbed Nuts (4.5%) (Blanched Peanuts, Roasted Almonds and Hazelnuts)
Salt
Flavouring
Iron
Niacin
Thiamin (B1)
Riboflavin (B2)
Folic Acid
Vitamin D
Contact Us:
We want you to enjoy crispy minis in perfect condition. If you are not totally satisfied, please return them with the panel showing the "best before" date to the address detailed below
Freepost RTJX-CZGH-ZLYK,
Weetabix Consumer Services,
PO Box 5,
Burton Latimer,
Kettering,
NN15 5JR.
Weetabix Limited,
PO Box 5,
Burton Latimer,
Kettering,
NN15 5JR,
UK.
(rest of the world).
0800 212457 Monday - Friday 8am to 4:30pm (UK only)
Via our website at weetabix.co.uk/get-in-touch

