"Have you ever seen milk roll?
Well you have now!"
Share the loaf
| Nutrient | Per 100g of product | Per average slice (18.4g) | Reference Intake (Adult) |
|---|---|---|---|
| Energy | 1042kJ | 192kJ | 8400kJ |
| 248kcal | 46kcal | 2000kcal | |
| Fat | 2.8g | 0.5g | 70g |
| of which saturates | 1.3g | 0.2g | 20g |
| Carbohydrate | 45.0g | 8.3g | 260g |
| of which sugars | 4.0g | 0.7g | 90g |
| Fibre | 2.4g | 0.4g | |
| Protein | 9.4g | 1.7g | 50g |
| Salt | 0.95g | 0.17g | 6g |
| Calcium | 160mg (20) %NRV* | 29mg | 800mg (NRV)* |
| *Nutrient Reference Value | |||
| Contains 22 slices |
Wheat Flour [with Calcium, Iron, Niacin (B3) and Thiamin (B1)]
Water
Dried Skimmed Milk Powder (3%)
Sweet Cream Salted Butter (Milk) (2%)
Yeast
Salt
Vegetable Oils (Rapeseed and Sustainable Palm)
Soya Flour
Preservative: Calcium Propionate
Flour Treatment Agent: Ascorbic Acid (Vitamin C)
Customer Care
We put a lot of love into our baking, so if we haven't hit the mark please let us know.
0800 243684 (freephone)
Warburtons Limited,
Hereford Street,
Bolton,
BL1 8JB.
www.warburtons.co.uk
Your statutory rights are not affected.

