| Nutrient | Per 100g pf product | Per average slice (25.8g) | Reference Intake (Adult) |
|---|---|---|---|
| Energy | 1004kJ | 259kJ | 8400kJ |
| 239kcal | 62kcal | 2000kcal | |
| Fat | 1.4g | 0.4g | 70g |
| of which saturates | 0.4g | 0.2g | 20g |
| Carbohydrate | 46.1g | 11.9g | 260g |
| of which sugars | 2.7g | 0.7g | 90g |
| Fibre | 2.1g | 0.5g | |
| Protein | 9.5g | 2.5g | 50g |
| Salt | 0.95g | 0.25g | 6g |
| Contains 16 slices |
Wheat Flour [with Calcium, Iron, Niacin (B3) and Thiamin (B1)]
Water
Yeast
Salt
Dextrose
Emulsifiers: E472e, E471
Soya Flour
Preservative: Calcium Propionate
Flour Treatment Agents: Ascorbic Acid (Vitamin C), E920 (Vegetarian)
Customer Care
We put a lot of love into ourcbaking, so if we haven't hit the mark please let us know.
0800 243684 (freephone)
Warburtons Limited,
Hereford Street,
Bolton,
BL1 8.JB.
www.warburtons.co.uk
Your statutory rights are not affected.

