| Nutrient | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
|---|---|---|---|---|
| Energy | 538 kJ | 353 kJ | 124 kJ | |
| 128 kcal | 84 kcal | 30 kcal | 1 % | |
| Fat | 2.9 g | 1.9 g | 0.7 g | 1 % |
| of which saturates | 1.9 g | 1.3 g | 0.4 g | 2 % |
| Carbohydrate | 22 g | 14 g | 5.0 g | 2 % |
| of which sugars | 18 g | 12 g | 4.1 g | 5 % |
| Protein | 3.3 g | 2.1 g | 0.8 g | 2 % |
| Salt | 0.16 g | 0.11 g | 0.04 g | <1 % |
| Calcium | 1590 mg | 1040 mg | 365 mg | 46 % |
| *% of Reference Intake of an average adult (8400 kJ/2000 kcal) | ||||
| **Per portion = 35 ml = 23 g |
Fresh whole MILK (36%), reconstituted skimmed MILK (26%), strawberry puree (10%), glucose-fructose syrup, sugar, calcium carbonate, fructose, whey solids (MILK), glucose syrup, butter fat (MILK) (1%), flavouring, stabilisers (guar gum, tara gum, locust bean gum, carrageenan), skimmed MILK powder, emulsifier (mono- and diglycerides of fatty acids), beetroot juice concentrate. May contain: PEANUT, SOY and PISTACHIO. Gluten free
Unilever UK,
Walls,
Freepost ADM3940,
London,
SW1A 1YR.

