| Nutrient | Per 100 g | Per 100 ml = 1 portion** | %* per 1 portion** |
|---|---|---|---|
| Energy | 1038 kJ | 508 kJ | 6 % |
| 248 kcal | 121 kcal | ||
| Fat | 15 g | 7.2 g | 10 % |
| of which saturates | 12 g | 6.1 g | 31 % |
| Carbohydrate | 26 g | 13 g | 5 % |
| of which sugars | 20 g | 9.9 g | 11 % |
| Fibre | 1.3 g | 0.6 g | |
| Protein | 1.8 g | 0.9 g | 2 % |
| Salt | 0.04 g | 0.02 g | < 1 % |
| *% of Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
| **1 portion = 100 ml |
Water
Reconstituted Skimmed Milk
Sugar
Coconut Fat
Glucose-Fructose Syrup
Glucose Syrup
Cocoa Powder (2%)
Fat-Reduced Cocoa Powder (1%)
Cocoa Butter (0.6%)
Soy Protein
Whole Milk Powder
Emulsifiers (Mono- and Diglycerides of Fatty Acids, Ammonium Phosphatides, Soybean Lecithins)
Skimmed Milk Powder
Stabilisers (Locust Bean Gum, Guar Gum, Carrageenan)
Natural Vanilla Flavouring
The Magnum Ice Cream Company
UK: Magnum ICC UK Ltd,
Unit 155008,
PO Box 6945,
London,
W1A 6US.
Careline: 0800 731 1507

