| Nutrient | per 100g | 24.5 g | % 24.5 g | |
|---|---|---|---|---|
| Energy | 1389 kJ | 340 kJ | 4 % | |
| 327 kcal | 80kcal | 4 % | ||
| Total Fat | 0.10 g | <0.10 g | <1 % | |
| Saturated Fat | <0.10 g | <0.10 g | <1 % | |
| Available Carbohydrate | 77.00 g | 19.00 g | 7 % | |
| Total Sugars | 63.00 g | 15.00 g | 17 % | |
| Protein | 2.80 g | 0.70 g | 1 % | |
| Equivalent As Salt *to Sodium | 0.04 g | <0.01 g | <1 % |
Sugar, glucose syrup, water, starch, gelatine, acid (malic acid), caramelised sugar syrup, concentrated apple juice, acidity regulator (calcium citrates), flavouring, palm oil
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

