Have you tried Original Instant Oats?
| Nutrient | Per 100g | Per 36g Sachet | %RI Per 36g Sachet |
|---|---|---|---|
| Energy | 1635kJ | 591kJ | 7% |
| 387kcal | 140kcal | 7% | |
| Fat | 5.7g | 2.1g | 3% |
| of which saturates | 1.0g | 0.4g | 2% |
| Carbohydrate | 73.0g | 26.3g | 10% |
| of which sugars | 24.5g | 8.8g | 10% |
| Fibre | 5.4g | 1.9g | - |
| Protein | 8.2g | 3.0g | 6% |
| Salt | 0.03g | <0.01g | <1% |
| Reference Intake of an average adult (8400kJ/2000kcal) | |||
| RI = Reference Intake | |||
| This pack contains 8 x 36g portions |
Wholegrain Oatflakes (73%)
Sugar
Natural Flavouring
Get in touch
www.mornflake.com
UK: Mornflake,
North Western Mills,
Crewe,
Cheshire,
CW2 6HP,
United Kingdom.
EU: MFL Cereals Ltd,
5th Floor Beaux Lane House,
Mercer Street Lower,
Dublin 2,
D02 DH60,
Ireland.

