| Nutrient | Per 100ml Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 29 kJ | 1328 kJ | 29 kJ | 1% |
| Energy (kcal) | 7 kcal | 317 kcal | 7 kcal | 1% |
| Fat (g) | <0.5 g | 21 g | <0.5 g | 1% |
| of which saturates (g) | 0.3 g | 14 g | 0.3 g | 2% |
| Carbohydrate (g) | 0.6 g | 27 g | 0.6 g | 1% |
| of which sugars (g) | <0.5 g | 6.6 g | <0.5 g | 1% |
| Fibre (g) | <0.5 g | 1.9 g | <0.5 g | 0% |
| Protein (g) | <0.5 g | 4 g | <0.5 g | 1% |
| Salt (g) | 0.74 g | 33 g | 0.74 g | 12% |
Salt, starch, palm fat, flavour enhancers (E621, E631, E627), fully hydrogenated palm fat, potassium chloride, sugar, onion (4%), carrot (3.3%), flavourings, spices (turmeric, pepper, CELERY seed powder, parsley root), bell pepper, garlic, parsley, yeast extract
Unilever UK, Knorr, Freepost ADM3940, London, SW1A 1YR. Knorr.co.uk Unilever Ireland, 20 Riverwalk, Citywest, Dublin 24.

