By appointment to her majesty the queen purveyors of Cereals Kellogg Marketing and Sales Company (UK) Limited
| Nutrient | /100g | NRV** | /30g | %RI* |
|---|---|---|---|---|
| Energy | 1604 kJ | 481 kJ | ||
| 378 kcal | 113 kcal | 6 % | ||
| Fat | 0.9 g | 0.3 g | 0.4 % | |
| of which saturates | 0.2 g | 0.1 g | 1 % | |
| Carbohydrate | 84 g | 25 g | 10 % | |
| of which sugars | 8.0 g | 2.4 g | 3 % | |
| Fibre | 3.0 g | 0.9 g | ||
| Protein | 7.0 g | 2.1 g | 4 % | |
| Salt | 1.1 g | 0.34 g | 6 % | |
| Vitamins: | ||||
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % |
| Niacin | 13 mg | 83 % | 4.0 mg | 25 % |
| Vitamin B6 | 13 mg | 83 % | 0.36 mg | 25 % |
| Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
| Minerals: | NRV** | NRV** | ||
| Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient reference values (Adults) |
Maize
Barley Malt Extract
Sugar
Salt
Niacin
Iron
Vitamin B6
Riboflavin
Thiamin
Folic Acid
Vitamin D
Vitamin B12
Responsibly sourced corn*
*Find out more about our responsibly sourced corn initiatives at www.kelloggs.com
Enjoy as part of a varied & balanced diet and a healthy lifestyle.
Consumer Service
www.kelloggs.com
UK: 0800 626 066
ROI: 1800 626 066
Kellogg Marketing and Sales Company (UK) Limited,
Orange Tower,
MediaCityUK,
Salford,
Greater Manchester,
M50 2HF,
UK.
Kellogg Europe Trading Limited,
Three,
Dublin Airport Central,
Dublin Airport,
Dublin,
Ireland,
K67 Y7E5.

