| Nutrient | Per 100g | Per 30g serving |
|---|---|---|
| Energy | 728kJ | 218kJ |
| 172kcal | 52kcal | |
| Fat | 3.0g | 0.9g |
| of which saturates | 1.3g | 0.4g |
| Carbohydrates | 1.7g | 0.5g |
| of which sugars | <0.5g | <0.5g |
| Fibre | <0.5g | <0.5g |
| Protein | 36.3g | 10.9g |
| Salt | 2.0g | 0.60g |
| This pack contains 6 servings |
Pasteurised Cow's Milk
Salt
Anti-Caking Agent: Potato Starch
Eatlean,
Laurels Farm,
Crewe Road,
Nantwich,
Cheshire,
CW5 7PE,
UK.
EATLEAN.COM
info@eatlean.com

