| Nutrient | per 100g | per 25g slice |
|---|---|---|
| Energy | 1725kJ / 416kcal | 431kJ / 104kcal |
| Fat | 34.9g | 8.7g |
| (of which saturates) | 21.7g | 5.4g |
| Carbohydrate | 0.1g | 0g |
| (of which sugars) | 0.1g | 0g |
| Protein | 25.4g | 6.4g |
| Salt | 1.8g | 0.5g |
| Calcium | 739mg (92% RI) | 185mg (23% RI) |
| RI Reference Intake | ||
| 6 slices per pack |
Cathedral City Careline 0800 783 7281
cathedralcity.co.uk
UK: Freepost Saputo.
EU: Saputo,
Ground Fl,
2 Dockland Central,
Guild Street,
IFSC,
Dublin 1,
Ireland.

