| Nutrient | per 100g | per 30g serving |
|---|---|---|
| Energy | 1142kJ / 274kcal | 343kJ / 82kcal |
| Fat | 16.3g | 4.9g |
| (of which saturates) | 11g | 3.3g |
| Carbohydrate | 1.5g | 0.5g |
| (of which sugars) | 0.1g | 0g |
| Protein | 30.2g | 9.1g |
| Salt | 1.9g | 0.6g |
| Calcium | 972mg (122% RI) | 292mg (36% RI) |
| RI = Reference Intake | ||
| 6 servings per pack |
Half Fat Cheddar Cheese (Milk)
Potato Starch
Rounded firm & packed with protein
Master Grader
If you are not entirely satisfied with this product or have any other comments, please contact us at:
Cathedral City Careline 0800 783 7281
cathedralcity.co.uk
For UK: Freepost Saputo.
For EU: Saputo,
Ground FI,
2 Dockland Central,
Guild Street,
IFSC,
Dublin 1,
Ireland.

