| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 826 kJ | 421 kJ | 421 kJ | 5% |
| Energy (kcal) | 198 kcal | 101 kcal | 101 kcal | 5% |
| Fat (g) | 7.3 g | 3.7 g | 3.7 g | 5% |
| of which saturates (g) | 6.5 g | 3.3 g | 3.3 g | 17% |
| Carbohydrate (g) | 29 g | 15 g | 15 g | 6% |
| of which sugars (g) | 24 g | 12 g | 12 g | 13% |
| Fibre (g) | <0.5 g | <0.5 g | <0.5 g | 0% |
| Protein (g) | 3 g | 1.5 g | 1.5 g | 3% |
| Salt (g) | 0.58 g | 0.3 g | 0.3 g | 5% |
Reconstituted skimmed MILK, sugar, caramelised sugar syrup (6.5%), coconut fat, glucose syrup, glucose-fructose syrup, concentrated skimmed MILK, sweetened condensed skimmed MILK, whey solids (MILK), sea salt (0.4%), butter fat (MILK), flavourings, colour (caustic sulphite caramel), emulsifier (mono- and diglycerides of fatty acids), stabilisers (guar gum, tara gum, locust bean gum), humectant (sorbitols). May contain: WHEAT, ALMOND, HAZELNUT and WALNUT

