Suitable for vegetarians. www.cocoaprogramme.info. Made under licence from Cadbury UK Ltd
| Nutrient | per 100g | 36 g | % 36 g | |
|---|---|---|---|---|
| Energy | 2272 kJ | 818 kJ | 10 % | |
| 544 kcal | 196kcal | 10 % | ||
| Total Fat | 32.00 g | 12.00 g | 17 % | |
| Saturated Fat | 19.00 g | 6.80 g | 34 % | |
| Available Carbohydrate | 56.00 g | 20.00 g | 8 % | |
| Total Sugars | 55.00 g | 20.00 g | 22 % | |
| Dietary Fiber (EC definition) | 2.20 g | 0.80 g | ||
| Protein | 6.60 g | 2.40 g | 5 % | |
| Equivalent As Salt *to Sodium | 0.24 g | 0.09 g | 1 % |
MILK, sugar, cocoa butter, cocoa mass, vegetable fats (palm, shea), whey powder (from MILK), emulsifier (E442), flavourings. MILK SOLIDS 14 % MINIMUM. COCOA SOLIDS 25 % MINIMUM. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

