| Nutrient | Analytical Constituents |
|---|---|
| Protein: | 20% |
| Fat: | 10% |
| Crude Ash: | 8.5% |
| Crude Fibre: | 2.5% |
| Moisture: | 15% |
| Omega 3 Fatty Acids: | 0.13% |
| Omega 6 Fatty Acids: | 2.2% |
| Additives: | |
| Nutritional Additives: | IU/kg: |
| Vitamin A: | 17500 |
| Vitamin D3: | 1000 |
| Vitamin E: | 83 |
| mg/kg: | |
| Iron (II) sulphate monohydrate: | (Fe: 72) |
| Calcium iodate anhydrous: | (I: 1.8) |
| Copper (II) sulphate pentahydrate: | (Cu: 8.0) |
| Manganous sulphate monohydrate: | (Mn: 5.5) |
| Zinc sulphate monohydrate: | (Zn: 100) |
| Sodium selenite: | (Se: 0.17) |
Cereals (Wholegrains 51%)
Meat and Animal Derivatives (of which 4% Beef)
Glycerol
Oils and Fats
Minerals
Vegetable Protein Extracts
Derivatives of Vegetable Origin
Feeding guide: A glass of 250 ml / One half pint mug holds approximately 100g of Bakers® Adult.
To help keep your dog in an optimal body condition, adjust according to your dog's activity level, physical condition and individual needs.Clean, fresh drinking water should always be available.
Recommended daily amount (g/day):
Animal size Dog weight Daily feeding quantity (g)
Toy dog 1-5 45 - 125
Small dog 5-10 125 - 200
Medium 10-25 200 - 370
Large 25-45 370 - 545
Giant 45-70 545 - 735
For further information visit www.purina.co.uk
Purina PetCare Team
PO BOX 1399
Crawley
RH10 0SR
Nestlé Purina Petcare (Ireland)
3009 Lake Drive
Citywest Business
Campus
Dublin 24
D24 H6RR

