| Nutrient | Per 100g | Per bite |
|---|---|---|
| Energy | 1158kJ | 116kJ |
| 275kcal | 28kcal | |
| Fat | 7.2g | 0.7g |
| of which saturates | 0.5g | 0.1g |
| Carbohydrate | 43.7g | 4.4g |
| of which sugars | 3.4g | 0.3g |
| Protein | 6.6g | 0.7g |
| Salt | 0.8g | 0.08g |
| Fibre | 4.4g | 0.4g |
Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Thiamin, Niacin)
Water
Rapeseed Oil
Garlic
Yeast
Raising Agents (Monocalcium Phosphates, Sodium Bicarbonate)
Sugar
Preservative (Potassium Sorbate, Calcium Propionate)
Salt
Kalonji Seeds
Coriander
Acidity Regulator (Citric Acid)
Baked Earth Bakery,
The Midway,
Nottingham.,
NG7 2TS.

