| Nutrient | Per 100g | Per 27g portion |
|---|---|---|
| Energy | 1137kJ/ | 307kJ/ |
| 273kcal | 74kcal | |
| Fat | 19.8g | 5.3g |
| (of which saturates) | 11.4g | 3.1g |
| Carbohydrate | 2.5g | 0.7g |
| (of which sugars) | 2.5g | 0.7g |
| Protein | 21.3g | 5.8g |
| Salt | 1.8g | 0.5g |
| Calcium | 772mg (97% RI) | 208mg (26% RI) |
| RI = Reference Intake | ||
| 3 portions per pack | ||
| Typical weight of each portion in 27g vs. market standard of 20g |
We're pretty sure we've reached peel perfection with this snack but if this didn't meet your expectations, let's chat:
Cathedral City Careline
0800 783 7281
For UK: Freepost Saputo.
For EU: Saputo,
Ground Fl,
2 Dockland Central,
Guild Street,
IFSC,
Dublin 1,
Ireland.
cathedralcity.co.uk

