For more information visit Babybel.co.uk or follow us on Instagram and Facebook.
| Nutrient | Per 100 g | Per Mini Babybel® |
|---|---|---|
| Energy | 1225 kJ | 245 kJ |
| 295 kcal | 59 kcal | |
| Fat | 23 g | 4.6 g |
| of which saturates | 15.5 g | 3.1 g |
| Carbohydrate | < 0.01 g | < 0.01 g |
| of which sugars | < 0.01 g | < 0.01 g |
| Protein | 22 g | 4.4 g |
| Salt | 1.7 g | 0.34 g |
| Calcium | 680 mg (85%*) | 136 mg (17%*) |
| * Reference intake |
Pasteurised Milk
Salt
Lactic Ferments
Vegetarian Rennet
We're working on our packaging.
Keep your eyes (and snacks) peeled!
Visit Babybel.co.uk for more information.
Bel UK Ltd,
160 London Road,
Sevenoaks,
TN13 2JA.
www.babybel.co.uk
Consumer careline: 0800 030 4594 (GB) / 1 800 904 000 (ROI).
Freepost Bel UK Consumer Care.

