At Mornflake, we've been milling the mighty oat since 1675 - that's fifteen generations of our family business sustained by this glorious grain!
| Nutrient | Per 100g | Per 45g Portion | %RI Per 45g Portion |
|---|---|---|---|
| Energy | 1550kJ | 699kJ | 8% |
| 369kcal | 166kcal | 8% | |
| Fat | 10.6g | 4.8g | 7% |
| of which saturates | 1.7g | 0.8g | 4% |
| Carbohydrate | 56.4g | 25.4g | 10% |
| of which sugars | 21.9g | 9.9g | 11% |
| Fibre | 6.4g | 2.9g | - |
| Protein | 8.7g | 3.9g | 8% |
| Salt | 0.02g | <0.01g | <1% |
| Reference intake of an average adult (8400kJ/2000kcal) | |||
| RI = Reference intake | |||
| This pack contains approx. 11 x 45g servings |
Oatflakes (62%)
Mixed Dried Fruits
Nuts & Seeds (19%) (Raisins (15%), Almonds (2%), Coconut, Sunflower Seeds)
Sugar
Rapeseed Oil
Honey (2.5%)
Natural Flavouring
Get in Touch
www.mornflake.com
Mornflake,
North Western Mills Crewe,
Cheshire,
CW2 6HP,
United Kingdom.
EU: MFL Cereals,
Floor 3,
Block 3,
Miesian Plaza,
Dublin 2,
D02 Y754,
Ireland.

