| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 393 kJ | 335 kJ | 171 kJ | 2% |
| Energy (kcal) | 94 kcal | 80 kcal | 41 kcal | 2% |
| Fat (g) | 0.6 g | 0.5 g | <0.5 g | 1% |
| of which saturates (g) | 0.5 g | 0.4 g | 0.2 g | 1% |
| Carbohydrate (g) | 20 g | 17 g | 8.8 g | 3% |
| of which sugars (g) | 16 g | 13 g | 6.8 g | 8% |
| Fibre (g) | 1.1 g | 1 g | <0.5 g | 0% |
| Protein (g) | <0.5 g | <0.5 g | <0.5 g | 1% |
| Salt (g) | 0.02 g | 0.02 g | <0.01 g | 1% |
Water, reconstituted skimmed MILK (15%), sugar, glucose syrup, fructose, raspberry puree (2.5%), apple puree (2.5%), grape juice from concentrate (2.5%), soluble corn fibre, acidity regulator (citric acid), coconut fat, stabilisers (guar gum, locust bean gum, tara gum, carrageenan), beetroot juice concentrate, colour (anthocyanins), black carrot concentrate, safflower concentrate, emulsifier (mono- and diglycerides of fatty acids), flavourings. May contain: SOY and ALMOND. Gluten free
Unilever UK, Walls, Freepost ADM3940, London, SW1A 1YR.

