| Nutrient | 100 ml |
|---|---|
| Energy | 3404kJ/828kcal |
| Fat | 92g |
| (of which saturates | 8g) |
| (of which monunsaturates | 57g) |
| (of which polyunsaturates | 26g) |
| Carbohydrate | <0.5g |
| (of which sugars | <0.5g) |
| Fibre | <0.5g |
| Protein | <0.5g |
| Salt | <0.01g |
Rapeseed Oil
Olive Oil
Composed of Refined Olive Oils and Virgin Olive Oils (15%)
To Learn More or Get in Touch,
Please Visit WWW.PRINCESGROUP.COM or Write to
Edible Oils Ltd,
Liverpool,
England,
L3 1NX,
U.K.

