| Nutrient | per 100 g: | (1 piece (4.1 g)): |
|---|---|---|
| Energy | 1629 kJ / 384 kcal | (67 kJ / 16 kcal) (1%*) |
| Fat | 3.9 g | (0.2 g) (0 %*) |
| (of which saturates | 3.6 g | (0.1 g) (1%*)) |
| Carbohydrate | 86 g | (3.5 g) (1%*) |
| (of which sugars | 55 g | (2.2 g) (2%*)) |
| Protein | 0 g | (0 g) (0%*) |
| Salt | 0.04 g | (0 g) (0%*) |
| 10 pieces per pack | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) |
Glucose Syrup
Sugar
Coconut Oil
Strawberry Juice From Concentrate (3%)
Acids (Citric Acid, Malic Acid)
Maltodextrin
Emulsifiers (Mono- and Diglycerides of Fatty Acids, Sucrose Esters of Fatty Acids)
Humectant (Glycerol)
Gelling Agent (Gum Arabic)
Cocoa Butter
Natural Flavouring
Concentrates (Black Carrot, Elderberry)
Thickener (Gellan Gum)
Perfetti Van Melle - PVM UK,
105 Straight Road,
Old Windsor,
SL4 2SE,
UK.

