| Nutrient | Per 100 ml | Per Drink (250 ml) |
|---|---|---|
| Energy | 345 kJ/83 kcal | 866 kJ/207 kcal |
| Fat | 4.1 g | 10.3 g |
| of which saturates | 2.6 g | 6.5 g |
| Carbohydrate | 8.4 g | 21.0 g |
| of which sugars | 8.4 g | 21.0 g |
| Protein | 2.9 g | 7.3 g |
| Salt | 0.18 g | 0.44 g |
Whole Milk (77 %)
Arabica Coffee (14 %)
Cream (5 %) (Milk)
Sugar
Stabilisers: Sodium Carbonates
Carrageenan
Flavouring
Shake well before opening!
Fayrefield Foods,
Englesea House,
Barthomley Road,
Crewe,
Cheshire,
CW1 5UF.

