| Nutrient | 100g Provides: | Per 5 Chicken Dippers air fried provides#: |
|---|---|---|
| Energy - kJ | 1084kJ | 924kJ |
| - kcal | 259kcal | 221kcal |
| Fat | 13g | 11g |
| - of which Saturates | 1.5g | 1.3g |
| Carbohydrate | 22g | 19g |
| - of which Sugars | 0.7g | 0.6g |
| Fibre | 1.0g | 0.9g |
| Protein | 13g | 11g |
| Salt | 0.85g | 0.75g |
| #Children's nutritional needs differ from those of adults consequently smaller portion sizes may be appropriate | ||
| This Pack Contains Approximately 4 Portions |
Chicken Breast (50%)
Flour (Wheat, Maize)
Water
Rapeseed Oil
Starch (Pea, Tapioca, Maize, Wheat)
Salt
Raising Agents (Disodium Diphosphate, Sodium Bicarbonate)
Dextrose
Natural Flavourings
Onion
Caramelised Sugar
White Pepper
Calcium Carbonate
Iron
Niacin
Folic Acid
Thiamin
Careline information...
Call us free on 0800 33 22 77
Mon - Fri 8am to 6pm
Birds Eye Limited,
Freepost ADM3939,
London,
SW1A 1YS.
www.birdseye.co.uk
If writing, please enclose the Best Before End panel.

