| Nutrient | 100g provides: | Per burger air fried provides: |
|---|---|---|
| Energy - kJ | 1052kJ | 540kJ |
| - kcal | 251kcal | 129kcal |
| Fat | 12g | 6.2g |
| - of which Saturates | 1.5g | 0.8g |
| Carbohydrate | 21g | 11g |
| - of which Sugars | 0.6g | <0.5g |
| Fibre | 1.6g | 0.8g |
| Protein | 14g | 6.9g |
| Salt | 0.73g | 0.37g |
| This pack contains 4 portions |
Chicken Breast (46%)
Flour (Wheat, Wholegrain Wheat)
Water
Rapeseed Oil
Yeast
Salt
Onion
Paprika Extract
Calcium Carbonate
Iron
Niacin
Folic Acid
Thiamin
Careline information...
Call us free on 0800 33 22 77
Mon - Fri 8am to 6pm
Birds Eye Limited,
Freepost ADM3939,
London,
SW1A 1YS.
www.birdseye.co.uk
If writing, please enclose the best before end panel.

