| Nutrient | per 100g drained | per 1/2 can drained |
|---|---|---|
| Energy kJ | 185 | 245 |
| Energy kcal | 44 | 58 |
| Fat | 0.5g | 0.7g |
| (of which saturates) | 0.2g | 0.3g |
| Carbohydrate | 5.5g | 7.3g |
| (of which sugars) | 1.8g | 2.4g |
| Fibre | 3.8g | 5.0g |
| Protein | 2.5g | 3.3g |
| Salt | 0.02g | 0.03g |
| This pack contains 2 servings | ||
| Five a day portion size = half a can |
Peas and Carrots in Variable Proportion
Water
Firming Agent: Calcium Chloride
To learn more or get in touch, please visit www.batchelorspeas.co.uk or write to
Princes Group Plc,
Liverpool,
L3 1NX,
UK.

