| Nutrient | per 100g | 40 g | % 40 g | |
|---|---|---|---|---|
| Energy | 2081 kJ | 832 kJ | 10 % | |
| 496 kcal | 198kcal | 10 % | ||
| Total Fat | 21.00 g | 8.50 g | 12 % | |
| Saturated Fat | 11.00 g | 4.50 g | 22 % | |
| Available Carbohydrate | 67.00 g | 27.00 g | 10 % | |
| Total Sugars | 28.00 g | 11.00 g | 12 % | |
| Dietary Fiber (EC definition) | 2.10 g | 0.80 g | ||
| Protein | 7.50 g | 3.00 g | 6 % | |
| Equivalent As Salt *to Sodium | 0.62 g | 0.25 g | 4 % |
WHEAT flour, sugar, palm oil, glucose syrup, cocoa butter, skimmed MILK powder, cocoa mass, whey powder (from MILK), MILK fat, emulsifiers (SOYA lecithins, E472e, E476), whole MILK powder, salt, raising agents (sodium carbonates, ammonium carbonates), HAZELNUT paste, flavourings, acidity regulator (citric acid).
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

