| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1144 kJ | 973 kJ | 973 kJ | 12% |
| Energy (kcal) | 273 kcal | 232 kcal | 232 kcal | 12% |
| Fat (g) | 13 g | 11 g | 11 g | 16% |
| of which saturates (g) | 8.9 g | 7.6 g | 7.6 g | 38% |
| Carbohydrate (g) | 35 g | 30 g | 30 g | 12% |
| of which sugars (g) | 27 g | 23 g | 23 g | 26% |
| Fibre (g) | 1.5 g | 1.3 g | 1.3 g | 0% |
| Protein (g) | 3.6 g | 3.1 g | 3.1 g | 6% |
| Salt (g) | 0.17 g | 0.14 g | 0.14 g | 2% |
Water, cream (MILK) (20%), sugar, glucose syrup, condensed skimmed MILK, cocoa powder (2.5%), coconut fat, fat-reduced cocoa powder (1%), butter (MILK), EGG yolk, EGG white, vanilla extract, stabilisers (guar gum, carrageenan, pectin), salt, emulsifier (SOY lecithins), butter fat (MILK), natural vanilla flavouring. > Sugar, cocoa, vanilla: mass balance is used to match Fairtrade sourcing. Total 56% excluding water and dairyF. FVisit info.fairtrade.net/sourcing
Ben & Jerry's Cone Home, Freepost ADM3940, London, SW1A 1YR. Ben & Jerry's Ireland, 20 Riverwalk, Citywest, Dublin 24.

