Suitable for vegetarians. www.cocoaprogramme.info. Made under licence from Cadbury UK Ltd
| Nutrient | per 100g | 33 g | % 33 g | |
|---|---|---|---|---|
| Energy | 2194 kJ | 724 kJ | 9 % | |
| 525 kcal | 173kcal | 9 % | ||
| Total Fat | 28.00 g | 9.30 g | 13 % | |
| Saturated Fat | 16.00 g | 5.30 g | 26 % | |
| Available Carbohydrate | 60.00 g | 20.00 g | 8 % | |
| Total Sugars | 58.00 g | 19.00 g | 21 % | |
| Dietary Fiber (EC definition) | 6.20 g | 2.10 g | ||
| Protein | 4.30 g | 1.40 g | 3 % | |
| Equivalent As Salt *to Sodium | <0.01 g | <0.01 g | <1 % |
Sugar, cocoa mass, palm oil, cocoa butter, emulsifiers (SOYA lecithins, E476), skimmed MILK powder. COCOA SOLIDS 36% MINIMUM. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

