| Nutrient | per 100g drained | per 1/2 can drained |
|---|---|---|
| Energy kJ | 261 | 346 |
| Energy kcal | 62 | 82 |
| Fat | 0.1g | 0.1g |
| (of which saturates) | 0g | 0g |
| Carbohydrate | 13.0g | 17.2g |
| (of which sugars) | 0.2g | 0.3g |
| Fibre | 1.5g | 2.0g |
| Protein | 1.4g | 1.9g |
| Salt | 0.02g | 0.03g |
| This pack contains 2 servings |
Potatoes
Water
Firming Agent: Calcium Chloride
Antioxidant: Ascorbic Acid
To learn more or get in touch, please visit www.batchelorspeas.co.uk or write to
Princes Group Plc,
Liverpool,
L3 1NX,
UK.

