Have you tried Frosted Shreddies? We added a tasty frosting for a satisfyingly crunchy breakfast you’ll want again and again!
| Nutrient | Per 100g | RI* | Per 40g serving | Reference Intake | % RI* |
|---|---|---|---|---|---|
| Energy | 1561kJ | 624kJ | 8400kJ | (7%) | |
| 369kcal | 148kcal | 2000kcal | |||
| Fat | 2.4g | 0.9g | 70g | (1%) | |
| of which saturates | 0.8g | 0.3g | 20g | (2%) | |
| Carbohydrate | 72.3g | 28.9g | |||
| of which sugars | 22.2g | 8.9g | 90g | (10%) | |
| Fibre | 9.8g | 3.9g | |||
| Protein | 9.7g | 3.9g | |||
| Salt | 0.61g | 0.24g | 6g | (4%) | |
| Vitamins & Minerals: | |||||
| Riboflavin (B2) | 0.76mg | (54%) | 0.30mg | (21%) | |
| Niacin (B3) | 9.4mg | (59%) | 3.8mg | (24%) | |
| Vitamin B6 | 0.83mg | (59%) | 0.33mg | (24%) | |
| Folic Acid (B9) | 92.5µg | (46%) | 37.0µg | (19%) | |
| Pantothenic Acid (B5) | 3.3mg | (54%) | 1.3mg | (22%) | |
| Iron | 7.5mg | (54%) | 3.0mg | (21%) | |
| *Reference Intake of an average adult (8400kJ/2000kcal) |
Whole Grain Wheat (80.7%)
Sugar
Invert Sugar Syrup
Barley Malt Extract
Fat-Reduced Cocoa Powder (1.5%)
Cocoa Powder (1.0%)
Cocoa Mass
Salt
Bulking Agent: Calcium Carbonate
Molasses
Flavouring
Iron
Vitamin B3, B5, B9, B6, B2
Enjoy a serving of Nestlé Cereals with the following items...
125ml of milk
A glass of water
Fresh fruit 1 of your 5-a-day
A source of protein
What's the suggested portion size?
Kids 25-30g
Adults 30-45g
Tell us what you think:
00800 0789 0789 open 9am-5pm, Monday-Friday
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.
www.nestle-cereals.com/uk

