Suitable for vegetarians. www.cocoaprogramme.info. Made under licence from Cadbury UK Ltd
| Nutrient | per 100g | 26.1 g | % 26.1 g | |
|---|---|---|---|---|
| Energy | 1956 kJ | 510 kJ | 6 % | |
| 465 kcal | 121kcal | 6 % | ||
| Total Fat | 17.00 g | 4.40 g | 6 % | |
| Saturated Fat | 9.80 g | 2.60 g | 13 % | |
| Available Carbohydrate | 74.00 g | 19.00 g | 7 % | |
| Total Sugars | 65.00 g | 17.00 g | 19 % | |
| Dietary Fiber (EC definition) | 1.30 g | 0.30 g | ||
| Protein | 3.10 g | 0.80 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.58 g | 0.15 g | 3 % |
Sugar, glucose syrup, cocoa butter, cocoa mass, skimmed MILK powder, whey permeate powder (from MILK), palm oil, MILK fat, emulsifier (E442), flavourings, coconut oil. MILK CHOCOLATE: MILK SOLIDS 14 % MINIMUM. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

