| Nutrient | per 100g | per 30g serving |
|---|---|---|
| Energy | 1725kJ / 416kcal | 518kJ / 125kcal |
| Fat | 34.9g | 10.5g |
| (of which saturates) | 21.7g | 6.5g |
| Carbohydrate | 0.1g | 0g |
| (of which sugars) | 0.1g | 0g |
| Protein | 25.4g | 7.6g |
| Salt | 1.8g | 0.5g |
| Calcium | 739mg (92% RI) | 222mg (28% RI) |
| RI = Reference Intake | ||
| Approx. 11 servings per pack |
Reseal to keep your cheddar fresh
Ensure your pack is kept sealed to enjoy our cheddar for longer.
Grate & freeze then use in cooking
If you are not entirely satisfied with this product or have any other comments, please contact us at:
Cathedral City Careline 0800 783 7281
cathedralcity.co.uk
UK: Freepost Saputo.
EU: Saputo,
Ground Fl,
2 Dockland Central,
Guild Street,
IFSC,
Dublin 1,
Ireland.

