| Nutrient | per 100g | per 20g mini |
|---|---|---|
| Energy | 1725kJ / 416kcal | 345kJ / 83kcal |
| Fat | 34.9g | 7.0g |
| (of which saturates) | 21.7g | 4.3g |
| Carbohydrate | 0.1g | 0g |
| (of which sugars) | 0.1g | 0g |
| Protein | 25.4g | 5.1g |
| Salt | 1.8g | 0.4g |
| Calcium | 739mg (92% RI) | 148mg (18% RI) |
| RI = Reference Intake |
Cathedral City Careline 0800 783 7281
For UK: Freepost Saputo.
For EU: Saputo,
3rd Fl,
Kilmore House,
Park Lane,
Dublin 1.
www.cathedralcity.co.uk

