| Nutrient | Per 100g | Per100 %RI | Per can | PerServing %RI |
|---|---|---|---|---|
| Energy (kJ) | 207 | 3% | 601 | 7% |
| Energy (kcal) | 50 | 3% | 144 | 7% |
| Fat (g) | 2.7 | 4% | 7.8 | 11% |
| of which saturates (g) | 0.4 | 2% | 1.2 | 6% |
| Carbohydrate (g) | 4.7 | 2% | 13.6 | 5% |
| of which sugars (g) | 1.1 | 1% | 3.2 | 4% |
| Fibre (g) | 0.1 | 0% | 0.3 | 1% |
| Protein (g) | 1.6 | 4% | 4.6 | 9% |
| Salt (g) | 0.6 | 10% | 1.7 | 28% |
Water, Chicken (3%), Modified Cornflour, Rapeseed Oil, Cream (MILK), Dried Skimmed MILK, WHEAT Flour (contains Calcium, Iron, Niacin, Thiamin), Flavourings, MILK Proteins, Cornflour, Salt, Yeast Extracts, Onion Extract, Stabiliser - Polyphosphates and Sodium Phosphates, Garlic Salt, Spice Extract, Colour - Beta-Carotene
Hob - From Ambient - Heat gently in a pan.
Get in touch
Phone 0800 5285757
(ROI 1800 995311) visit heinz.co.uk
Please quote the code on the can end.
H.J. Heinz Foods UK Ltd.,
London,
SE1 9SG.
H.J. Heinz Company (Ireland) Ltd.,
Avoca Court,
Blackrock,
Co. Dublin.

