| Nutrient | Per 100g | Per100 %RI | Per 1/2 can | PerServing %RI |
|---|---|---|---|---|
| Energy (kJ) | 215 | 3% | 429 | 5% |
| Energy (kcal) | 51 | 3% | 102 | 5% |
| Fat (g) | 2.1 | 3% | 4.3 | 6% |
| of which saturates (g) | 0.2 | 1% | 0.4 | 2% |
| Carbohydrate (g) | 6.8 | 3% | 13.6 | 5% |
| of which sugars (g) | 4.8 | 5% | 9.7 | 11% |
| Fibre (g) | 0.6 | 2% | 1.3 | 5% |
| Protein (g) | 0.8 | 2% | 1.7 | 3% |
| Salt (g) | 0.5 | 8% | 1.1 | 18% |
Tomatoes (89%), Water, Modified Cornflour, Sugar, Rapeseed Oil, Dried Skimmed MILK, Salt, Cream (MILK), MILK Proteins, Acidity Regulator - Citric Acid, Spice Extracts, Herb Extract
Hob - From Ambient - Heat gently in a pan.
1 of your 5 a day in 1/2 a can when eaten as part of a balanced diet.
To learn more about our sustainability commitments, visit heinz.co.uk
Get in touch
Phone 0800 5285757 (ROI 1800 995311) or visit heinz.co.uk
Please quote the code on the can end.
H.J. Heinz Foods UK Ltd.,
London,
SE1 9SG.
H.J. Heinz Company (Ireland) Ltd.,
Avoca Court,
Blackrock,
Co. Dublin.

