| Nutrient | Per 100g | Per teaspoonful 0.5g |
|---|---|---|
| Energy | 1694kJ/399kcal | 8kJ/2kcal |
| Fat | 0g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 98g | 0.5g |
| of which Sugars | 5.5g | 0g |
| Protein | 1.4g | 0g |
| Salt | 0g | 0g |
Maltodextrin
Sweeteners (Aspartame* and Acesulfame-K)
*Contains a source of Phenylalanine
Cut off the top of the pack with scissors to open.
Benefits
This eco friendly pack weighs 97% less than our traditional glass jar and therefore has a much lower impact on the environment.
Health Care Products Ltd.,
Chester Park,
Alfreton Road,
Derby,
DE21 4AB.

