| Nutrient | Per 100g | Per 1/2 Can |
|---|---|---|
| Energy | 359kJ/85kcal | 737kJ/175kcal |
| Fat | 0.6g | 1.2g |
| - of which saturates | 0.1g | 0.2g |
| Carbohydrate | 12.5g | 25.6g |
| - of which sugars | 4.7g | 9.6g |
| Fibre | 5.9g | 12.1g |
| Protein | 4.6g | 9.4g |
| Salt | 0.60g | 1.24g |
| 1 of your 5 a day portion size = 1/2 can | ||
| Servings per can - 2 |
Beans (51%)
Tomatoes (38%)
Water
Sugar
Modified Maize Starch
Reduced Sodium Sea Salt
Spirit Vinegar
Salt
Paprika
White Pepper
Spices
Flavourings
To learn more or get in touch, please visit branstonbeans.co.uk or write to
Princes Group PLC,
Liverpool,
L3 1NX,
U.K.

