Great for Cooking. Small Can, Big Possibilities. For over 150 years Campbell's Soup has been a cupboard staple all around the world.
| Nutrient | Per 100 g | Per Serving (147.5 g)** | % RI* |
|---|---|---|---|
| Energy | 399 kJ/96 kcal | 587 kJ/142 kcal | 7% |
| Fat | 6.2 g | 9.1 g | 13% |
| of which-saturates | 0.5 g | 0.7 g | 4% |
| Carbohydrate | 7.5 g | 11.1 g | 4% |
| of which-sugars | 1.1 g | 1.6 g | 2% |
| Fibre | 0.4 g | 0.6 g | - |
| Protein | 2.3 g | 3.4 g | 7% |
| Salt | 0.86 g | 1.27 g | 21% |
| *Reference intake of an average adult (8400kJ/2000kcal) | |||
| **1 portion = half a can of soup as sold (147.5g) | |||
| This package contains 2 portions |
Water
Rapeseed Oil
Modified Maize Starch
Chicken (4%)
Wheat Flour (contains Calcium Carbonate, Iron, Thiamin, Niacin)
Milk Proteins
Salt
Double Cream (Milk)
Dried Chicken Stock
Flavourings
Autolysed Yeast
Yeast Extract
Potato Starch
Spices
Sage Extract
Garlic Extract
Onion Oil
It is important that you enjoyed our condensed soup. If you would like to contact us with any comments or suggestions, please:
Euro Food Brands Ltd.,
I Kimbell Mews,
NN2 8XB,
UK.
Euro Food Brands Ireland,
PO Box 13263,
Dublin 4,
Ireland.

