| Nutrient | Per 100g | Per Cake |
|---|---|---|
| Energy | 1933kJ / 462kcal | 644.3kJ / 153.9kcal |
| Fat | 25.0g | 8.3g |
| (Saturates) | 22.0g | 7.3g |
| Carbohydrate | 53.0g | 17.7g |
| (Sugars) | 43.9g | 14.6g |
| Fibre | 5.2g | 1.7g |
| Protein | 3.6g | 1.2g |
| Salt | 0.129g | 0.043g |
Sugar
28% Coconut
Glucose-Fructose Syrup
Wheat Flour
Vegetable Fats: Palm Kernel Fat / Palmfat
Water
Low Fat Cocoa Powder
Barn Egg
Butter (Milk)
Raising Agent: E450 / E500
Emulsifier: Soya Lecithin / E492
Wheat Starch
Colour: Carotenes
Cabico,
Unit 2,
Cossall Industrial Estate,
Ilkeston,
DE7 5UA.
sales@cabico.co.uk

