| Nutrient | per 100g |
|---|---|
| Energy | 1854kJ/443kcal |
| Fat | 21.9g |
| Of which saturates | 7.1g |
| Carbohydrates | 53.6g |
| Of which sugars | 22.0g |
| Fibre | 4.5g |
| Protein | 5.7g |
| Salt | 0.5g |
Oats (49%)
Margarine (Vegetable Oil (Palm; Rapeseed); Water; Salt; Emulsifier (E475); Colours (E100; E160b(i)); Flavouring)
Inverted Sugar Syrup
Cane Molasses
Glucose Syrup
Sugar
Flapjax Ltd.,
Walsall,
WS1 3DJ,
UK.
www.flapjax.co.uk

