| Nutrient | per 100g | 14.4 g | % 14.4 g | |
|---|---|---|---|---|
| Energy | 2231 kJ | 321 kJ | 4 % | |
| 534 kcal | 77kcal | 4 % | ||
| Total Fat | 30.00 g | 4.40 g | 6 % | |
| Saturated Fat | 18.00 g | 2.50 g | 13 % | |
| Available Carbohydrate | 57.00 g | 8.20 g | 3 % | |
| Total Sugars | 56.00 g | 8.10 g | 9 % | |
| Dietary Fiber (EC definition) | 2.10 g | 0.30 g | ||
| Protein | 7.40 g | 1.10 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.24 g | 0.03 g | 1 % |
MILK**, sugar, cocoa butter, cocoa mass, vegetable fats (palm, shea), emulsifier (E442), flavourings. **The equivalent of 426 ml of fresh liquid milk in every 227 g of milk chocolate. MILK SOLIDS 20 % MINIMUM, ACTUAL 23 %. COCOA SOLIDS 20 % MINIMUM. CONTAINS VEGETABLE FATS IN ADDITION TO COCOA BUTTER
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

