| Nutrient | 100g: |
|---|---|
| Energy | 559kJ/134cal |
| Fat | 8.5g |
| (of which saturates | 2,7g) |
| Carbohydrates | 1.6g |
| (of which sugars | 0.3g) |
| Fibre | 0.6g |
| Protein | 12.6g |
| Salt | 0.29g |
The Compleat Food Group,
1 Waterside Park,
Valley Way,
Wombwell,
Barnsley,
S73 0BB.
Alcohol
Bakery
Biscuits
Breakfast
Breaded & Battered Chicken
Cakes
Canned
Chips
Cooking & Baking
Crisps & Snacks
Cupboard Food
Dairy & Eggs
Desserts & Preserves
Drinks
Fish & Seafood
Fresh
Fresh Produce
Frozen Food
Health & Beauty
Household
Ice Cream & Ice Lollies
Rice, Pasta & Noodles
Pastry
Pet
Pizza & Garlic Bread
Ready Meals
Soft Drinks
Sweet Treats
Yoghurts & Desserts
Vegetables

| Nutrient | 100g: |
|---|---|
| Energy | 559kJ/134cal |
| Fat | 8.5g |
| (of which saturates | 2,7g) |
| Carbohydrates | 1.6g |
| (of which sugars | 0.3g) |
| Fibre | 0.6g |
| Protein | 12.6g |
| Salt | 0.29g |
Enter your postcode or use your location to locate your nearest Heron Stores