| Nutrient | Per 100g of product | Per average slice (25.8g) | Reference Intake (Adult) |
|---|---|---|---|
| Energy | 910kJ | 235kJ | 8400kJ |
| 215kcal | 55kcal | 2000kcal | |
| Fat | 1.7g | 0.4g | 70g |
| of which saturates | 0.5g | 0.1g | 20g |
| Carbohydrate | 33.8g | 8.7g | 260g |
| of which sugars | 1.8g | 0.5g | 90g |
| Fibre | 6.5g | 1.7g | |
| Protein | 12.7g | 3.3g | 50g |
| Salt | 0.90g | 0.23g | 6g |
| Contains 16 slices |
Wholemeal Wheat Flour
Water
Wheat Gluten
Yeast
Coarse Wheat Bran (2%)
Salt
Emulsifiers: E471, E472e
Soya Flour
Preservative: Calcium Propionate
Flour Treatment Agent: Ascorbic Acid (Vitamin C)
Customer Care
We put a lot of love into our baking, so if we haven't hit the mark please let us know.
0800 243684 (freephone)
Warburtons Limited,
Hereford Street,
Bolton,
BL1 8JB.
www.warburtons.co.uk
Your statutory rights are not affected.

