| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 409 kJ | 356 kJ | 178 kJ | 2% |
| Energy (kcal) | 98 kcal | 85 kcal | 43 kcal | 2% |
| Fat (g) | 0.6 g | 0.5 g | <0.5 g | 1% |
| of which saturates (g) | 0.5 g | 0.4 g | 0.2 g | 1% |
| Carbohydrate (g) | 21 g | 19 g | 9.3 g | 4% |
| of which sugars (g) | 16 g | 14 g | 7.1 g | 8% |
| Fibre (g) | 1.1 g | 0.9 g | <0.5 g | 0% |
| Protein (g) | <0.5 g | <0.5 g | <0.5 g | 1% |
| Salt (g) | 0.02 g | 0.01 g | <0.01 g | 1% |
Water, reconstituted skimmed MILK (12%), sugar, glucose syrup, lemon juice from concentrate (5%), strawberry juice from concentrate (4.5%), fructose, pineapple juice from concentrate (2%), soluble corn fibre, concentrated skimmed MILK (0.7%), coconut fat, stabilisers (guar gum, locust bean gum, tara gum, carrageenan), flavourings, black carrot concentrate, safflower concentrate, acidity regulator (citric acid), beetroot juice concentrate, emulsifier (mono- and diglycerides of fatty acids), colours (chlorophylls, curcumin). May contain SOY and ALMOND. Gluten free
Unilever UK, Walls, Freepost ADM3940, London, SW1A 1YR.

