| Nutrient | per 100ml | per 250ml glass | % Reference Intake per 250ml for an adult* |
|---|---|---|---|
| Energy | 31kJ | 78kJ | 1% |
| 7kcal | 18kcal | ||
| Fat | 0g | 0g | 0% |
| of which saturates | 0g | 0g | 0% |
| Carbohydrate | 1.2g | 3.0g | |
| of which sugars | 1.0g | 2.5g | 3% |
| Protein | 0g | 0g | |
| Salt | 0g | 0g | 0% |
| Vitamins: % Reference Intake | |||
| Vitamin D | 1.0μg (20%) | 2.5μg (50%) | |
| Vitamin E | 1.8mg (15%) | 4.5mg (38%) | |
| Vitamin C | 40mg (50%) | 100mg (125%) | |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| A 1 Litre bottle contains 4 glasses of 250ml |
Water
Fruit Juices from Concentrate (11%) (Orange, Mandarin, Grapefruit, Lime)
Acid (Citric Acid)
Vitamins (C, E & D)
Thickener (Guar Gum)
Flavourings
Sweeteners (Sucralose, Acesulfame K)
Colour (Beta Carotene)
Consume as part of a varied and balanced diet and healthy lifestyle.
Get the Sunny D Feeling!
We carefully blend zingy citrus fruits with sweet, refreshing oranges - it's the taste of sunshine happiness!
Refresco Drinks UK Limited,
Citrus Grove,
Side Ley,
Kegworth,
Derbyshire,
DE74 2FJ.

